Erwin Müller Velour unisex bathrobe "Heidenheim". A high-quality top quality that impresses. You will love being spoilt by the fluffy feel. The velvety-soft velour exterior feels soft to the touch, while the soft, absorbent terry towelling on the inside is a cuddly delight. With a hood, tie belt and two slit pockets. Thanks to the variable belt loops, the tie belt can be worn up or down as desired.
OEKO-TEX® MADE IN GREEN
OEKO-TEX® MADE IN GREEN is a traceable consumer label for sustainable textiles produced from materials tested for harmful substances, in environmentally friendly facilities and in safe and socially responsible workplaces. Every textile product bearing the Made in Green label has a unique product ID and/or a QR code, which allow the production of the item to be traced, thereby revealing the various stages of production and the countries in which these textiles were produced.
- back length approx. 108 cm
- weight approx. 290 g/m²
- with hood
- with belt loops
- tie belt
- with side pocket
- total weight about 0,79 kg
Material composition
- 55 % cotton 45 % polyester ether
You can find further information about our quality commitments here.
What size?
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| women | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
| men | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
How to find out the right size for fashion for women
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Hip measurement: Measured around the fullest part of the hip
| Order size | ||||
|---|---|---|---|---|
| 1standard size body height above 165 cm | 1short size body height under 165 cm | 2Chest measurement | 3Waist measurement | 4Hip measurement |
| 32 | - | 74-77 | 60-62 | 84-87 |
| 34 | 17 | 78-81 | 63-65 | 88-91 |
| 36 | 18 | 82-85 | 66-69 | 92-95 |
| 38 | 19 | 86-89 | 70-73 | 96-98 |
| 40 | 20 | 90-93 | 74-77 | 99-101 |
| 42 | 21 | 94-97 | 78-81 | 102-104 |
| 44 | 22 | 98-102 | 82-85 | 105-108 |
| 46 | 23 | 103-107 | 86-90 | 109-112 |
| 48 | 24 | 108-113 | 91-95 | 113-116 |
| 50 | 25 | 114-119 | 96-102 | 117-121 |
| 52 | 26 | 120-125 | 103-108 | 122-126 |
| 54 | 27 | 126-131 | 109-114 | 127-132 |
| 56 | - | 132-137 | 115-121 | 133-138 |
| 58 | - | 138-143 | 122-128 | 139-144 |
| 60 | - | 143-148 | 131-136 | 142-146 |
How to find out the right size for fashion for men
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Side length: Measured without shoes from the top of the waist over the hip to the floor
| Order size | 1Body height | 2Chest measurement | 3Waist measurement | 4Side length |
|---|---|---|---|---|
| regular sizes up to 74 | ||||
| 44 | 166-170 | 86-89 | 74-77 | 100-103 |
| 46 | 168-173 | 90-93 | 78-81 | 102-104 |
| 48 | 171-176 | 94-97 | 82-85 | 103-106 |
| 50 | 174-179 | 98-101 | 86-89 | 105-108 |
| 52 | 177-182 | 102-105 | 90-94 | 107-109 |
| 54 | 180-184 | 106-109 | 95-99 | 108-110 |
| 56 | 182-186 | 110-113 | 100-104 | 109-112 |
| 58 | 184-188 | 114-117 | 105-109 | 111-114 |
| 60 | 185-189 | 118-121 | 110-114 | 112-115 |
| 62 | 187-191 | 122-125 | 115-119 | 114-116 |
| 64 | 189-193 | 126-129 | 120-124 | 115-117 |
| 66 | 191-194 | 130-133 | 125-129 | 116-118 |
| 68 | 192-196 | 134-137 | 130-134 | 117-119 |
| 70 | 194-198 | 138-141 | 135-139 | 118-120 |
| 72 | 196-200 | 142-145 | 140-144 | 119-121 |
| 74 | 198-202 | 146-149 | 145-149 | 120-122 |
| slim size to 118 (above body height 180) | ||||
| 98 | 182-186 | 95-98 | 82-85 | 109-112 |
| 102 | 184-188 | 99-102 | 86-89 | 111-113 |
| 106 | 187-191 | 103-106 | 90-94 | 112-115 |
| 110 | 190-194 | 107-110 | 95-99 | 114-116 |
| 114 | 195-199 | 111-114 | 100-104 | 117-119 |
| 118 | 200-204 | 115-118 | 105-109 | 120-122 |
| stocky sizes to 31 | ||||
| 24 | 166-170 | 94-97 | 86-89 | 100-103 |
| 25 | 169-173 | 98-101 | 90-93 | 101-104 |
| 26 | 172-176 | 102-105 | 94-97 | 102-105 |
| 27 | 175-178 | 106-109 | 98-101 | 104-107 |
| 28 | 177-180 | 110-113 | 102-107 | 105-108 |
| 29 | 179-182 | 114-117 | 108-111 | 107-110 |
| 30 | 181-183 | 118-121 | 112-116 | 108-111 |
| 31 | 182-184 | 122-125 | 117-121 | 110-112 |
Size table for men underwear
| Order size | 1Body height | 2Chest measurement | 3Waist measurement |
|---|---|---|---|
| 4 | 162-172 | 89-93 | 80-85 |
| 5 | 166-176 | 94-99 | 86-91 |
| 6 | 170-180 | 100-105 | 92-97 |
| 7 | 174-184 | 106-111 | 98-103 |
| 8 | 178-188 | 112-117 | 104-109 |
| 9 | 180-190 | 118-123 | 110-115 |
| 10 | 184-194 | 124-131 | 116-123 |
| 12 | 186-196 | 132-143 | 124-135 |
Responsible person in the EU according to Article 19 of EU Regulation 2023/988 (Product Safety Regulation)
Erwin Müller Versandhaus GmbHButtstrasse 2
D - 86646 Buttenwiesen
service@erwinmueller.com
The responsible economic operators can also be found on the respective product, packaging, or in the form of an insert.
Français
Article 62 AGEC. Décret n° 2024-123 du 20 février 2024L’éco-participation finance la réparation.
Notre partenaire Refashion/Ecologic/Ecosystem propose le Bonus Réparation pour les produits Textiles, Linge de maison et Chaussures/Articles de Sport et Loisirs/Articles de Bricolage et de Jardinage thermiques/Electroniques.
Link ecologic
Link ecosystem
Link refashion
Retrouvez les réparateurs labellisés et le montant des réductions du Bonus Réparation dans le cadre du fonds réparation.
English
Article 62 AGEC. Regulation No. 2024-123 of February 20, 2024The eco-participation finances the repair.
Our partner Refashion/Ecologic/Ecosystem offers the Repair Bonus for Textiles, Household Linen and Shoes/Sports and Leisure Items/DIY and Gardening Items thermal/Electronics.
Link ecologic
Link ecosystem
Link refashion
Find the certified repairers and the amount of the Repair Bonus reductions within the framework of the repair fund.
Customer reviews
-
615
-
77
-
21
-
7
-
3
100% verified reviews
Read here about our review conditions and process!
Gute Passform
Top Qualität
Was evaluated The size was 3XL and the colour petrol.
Velours - Bademantel Heidenheim mit Kapuze. Einwandfreie Ware. Angenehmer Stoff, und gut zu tragen. Kann ich nur empfehlen. Den Bademantel würde ich immer wieder bestellen. Weiter so. Mfg.
Was evaluated The size was L and the colour berry.
Sehr kuscheliges ,angenehmes Material. Super Qualität.
Was evaluated The size was M and the colour petrol.
Entspricht genau unseren Vorstellungen
Was evaluated The size was L and the colour navy.
Flauschig, bequem, schöne Stickerei
Was evaluated The size was L and the colour grey.
Bedroom

