Triumph Ladyform minimizer underwire bra

49,00
Prices incl. statutory VAT. Shipping costs are charged extra.
Hurry, only 8 left. Delivery aprox. 6 working-days
  • minimizer bra
  • with adjustable straps
  • underwire bra
read more

Colour

Colour: white

Quantity

Quantity:

Your choice

Your choice:Minimizer underwire bra · white · Cup F: 95

Triumph Ladyform minimiser underwire bra with embroidered décolleté. Its special cut makes fuller breasts appear 2 to 3 cm smaller without restricting the wearer in any way. The cut of the bra provides maximum support and it feels wonderfully comfortable to wear.

Material: 42% polyester, 40% polyamide, 18% elastane

Care: Hand wash.

  • Soft, wide, adjustable straps
  • Seamless preformed cups

42% Polyester, 40% polyamide and 18% elastane.

  • minimizer bra
  • with adjustable straps
  • underwire bra
  • especially comfortable thanks to the wide straps
  • with hook fastener
  • Ladyform series
Order No.: 099.984.18
  • 45 % polyamide 34 % polyester ether 21 % elastane

How to find out the right size for bras and corsages

  • 1Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
  • 2Under bust measurement: Measured from under bust around the body.
Order-
size
1Chest measurement in cm 2Under bust measurement
Cup A Cup B Cup C Cup D Cup E Cup F Cup G Cup H Cup I
65 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93 93-95 63-67
70 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98 98-100 68-72
75 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 73-77
80 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110 78-82
85 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115 83-87
90 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120 88-92
95 107-109 111-113 113-115 115-117 117-119 119-121 121-123 123-125 125-127 93-97
100 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130 98-102
105 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135 103-107
110 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140 108-112
115 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143 143-145 113-117
120 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148 148-150 118-122
4,78
    • 5 Stars
    262
    • 4 Stars
    38
    • 3 Stars
    5
    • 2 Stars
    3
    • 1 Stars
    3
filter reviews

100% verified reviews
Read here about our review conditions and process!

Qualität gut,Passform für mich falsch

The size was Cup C: 90 and the colour white.

sehr guter tragekomfort

The size was Cup E: 95 and the colour white.

sehr guter tragekomfort

The size was Cup E: 95 and the colour black.

sehr gute Passform

The size was Cup E: 95 and the colour skin.

Dieser BH ist qualitativ sehr hochwertig. Er hat eine sehr gute Passform. Ich habe ihn bereits mehrfach gekauft.

The size was Cup F: 90 and the colour white.