- with cuffs
- quick-drying
- easy-care
- with side pocket
- quilted elastic waist
- drawstring at the waist
Order No.: 099.467.159
Material composition
- 60 % cotton 35 % polyester ether 5 % elastane
Care Instruction
More information about our warranty conditions can be found here.
How to find out the right size for fashion for women
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Hip measurement: Measured around the fullest part of the hip
Order size | ||||
---|---|---|---|---|
1standard size body height above 165 cm | 1short size body height under 165 cm | 2Chest measurement | 3Waist measurement | 4Hip measurement |
32 | - | 74-77 | 60-62 | 84-87 |
34 | 17 | 78-81 | 63-65 | 88-91 |
36 | 18 | 82-85 | 66-69 | 92-95 |
38 | 19 | 86-89 | 70-73 | 96-98 |
40 | 20 | 90-93 | 74-77 | 99-101 |
42 | 21 | 94-97 | 78-81 | 102-104 |
44 | 22 | 98-102 | 82-85 | 105-108 |
46 | 23 | 103-107 | 86-90 | 109-112 |
48 | 24 | 108-113 | 91-95 | 113-116 |
50 | 25 | 114-119 | 96-102 | 117-121 |
52 | 26 | 120-125 | 103-108 | 122-126 |
54 | 27 | 126-131 | 109-114 | 127-132 |
56 | - | 132-137 | 115-121 | 133-138 |
58 | - | 138-143 | 122-128 | 139-144 |
60 | - | 143-148 | 131-136 | 142-146 |
Erwin Müller Versandhaus GmbH
Buttstrasse 2
D - 86646 Buttenwiesen
service@erwinmueller.com
Customer reviews
4,75
Passt sehr gut und wurde sehr schnell geliefert.
The size was 36 / 38 and the colour navy blue.
Super Qualität
The size was 40 / 42 and the colour navy blue.
Super Qualität
The size was 40 / 42 and the colour grey melange.
Angenehmes Tragekomfort
The size was 40 / 42 and the colour navy blue.
Qualität und Größe sind in Ordnung
The size was 40 / 42 and the colour navy blue.