High quality dressing gown. Velvety-soft velour outer and cuddly and absorbent towlling innder side. With hood, side pockets and a belt.
Size XS S M L XL XXL XXXL
Women 32/34 36/38 40/42 44/46 48/50 52/54 56/58
Men 44/46 48/50 52/54 56/58 60/62 64/66
- back length approx. 110 cm
- weight approx. 290 g/m²
- with belt loops
- tie belt
- with side pocket
- total weight about 0,89 kg
Material composition
- 55 % cotton 45 % polyester ether
Care Instruction
More information about our warranty conditions can be found here.
What size?
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
women | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
men | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
How to find out the right size for fashion for women
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Hip measurement: Measured around the fullest part of the hip
Order size | ||||
---|---|---|---|---|
1standard size body height above 165 cm | 1short size body height under 165 cm | 2Chest measurement | 3Waist measurement | 4Hip measurement |
32 | - | 74-77 | 60-62 | 84-87 |
34 | 17 | 78-81 | 63-65 | 88-91 |
36 | 18 | 82-85 | 66-69 | 92-95 |
38 | 19 | 86-89 | 70-73 | 96-98 |
40 | 20 | 90-93 | 74-77 | 99-101 |
42 | 21 | 94-97 | 78-81 | 102-104 |
44 | 22 | 98-102 | 82-85 | 105-108 |
46 | 23 | 103-107 | 86-90 | 109-112 |
48 | 24 | 108-113 | 91-95 | 113-116 |
50 | 25 | 114-119 | 96-102 | 117-121 |
52 | 26 | 120-125 | 103-108 | 122-126 |
54 | 27 | 126-131 | 109-114 | 127-132 |
56 | - | 132-137 | 115-121 | 133-138 |
58 | - | 138-143 | 122-128 | 139-144 |
60 | - | 143-148 | 131-136 | 142-146 |
How to find out the right size for fashion for men
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Side length: Measured without shoes from the top of the waist over the hip to the floor
Order size | 1Body height | 2Chest measurement | 3Waist measurement | 4Side length |
---|---|---|---|---|
regular sizes up to 74 | ||||
44 | 166-170 | 86-89 | 74-77 | 100-103 |
46 | 168-173 | 90-93 | 78-81 | 102-104 |
48 | 171-176 | 94-97 | 82-85 | 103-106 |
50 | 174-179 | 98-101 | 86-89 | 105-108 |
52 | 177-182 | 102-105 | 90-94 | 107-109 |
54 | 180-184 | 106-109 | 95-99 | 108-110 |
56 | 182-186 | 110-113 | 100-104 | 109-112 |
58 | 184-188 | 114-117 | 105-109 | 111-114 |
60 | 185-189 | 118-121 | 110-114 | 112-115 |
62 | 187-191 | 122-125 | 115-119 | 114-116 |
64 | 189-193 | 126-129 | 120-124 | 115-117 |
66 | 191-194 | 130-133 | 125-129 | 116-118 |
68 | 192-196 | 134-137 | 130-134 | 117-119 |
70 | 194-198 | 138-141 | 135-139 | 118-120 |
72 | 196-200 | 142-145 | 140-144 | 119-121 |
74 | 198-202 | 146-149 | 145-149 | 120-122 |
slim size to 118 (above body height 180) | ||||
98 | 182-186 | 95-98 | 82-85 | 109-112 |
102 | 184-188 | 99-102 | 86-89 | 111-113 |
106 | 187-191 | 103-106 | 90-94 | 112-115 |
110 | 190-194 | 107-110 | 95-99 | 114-116 |
114 | 195-199 | 111-114 | 100-104 | 117-119 |
118 | 200-204 | 115-118 | 105-109 | 120-122 |
stocky sizes to 31 | ||||
24 | 166-170 | 94-97 | 86-89 | 100-103 |
25 | 169-173 | 98-101 | 90-93 | 101-104 |
26 | 172-176 | 102-105 | 94-97 | 102-105 |
27 | 175-178 | 106-109 | 98-101 | 104-107 |
28 | 177-180 | 110-113 | 102-107 | 105-108 |
29 | 179-182 | 114-117 | 108-111 | 107-110 |
30 | 181-183 | 118-121 | 112-116 | 108-111 |
31 | 182-184 | 122-125 | 117-121 | 110-112 |
Size table for men underwear
Order size | 1Body height | 2Chest measurement | 3Waist measurement |
---|---|---|---|
4 | 162-172 | 89-93 | 80-85 |
5 | 166-176 | 94-99 | 86-91 |
6 | 170-180 | 100-105 | 92-97 |
7 | 174-184 | 106-111 | 98-103 |
8 | 178-188 | 112-117 | 104-109 |
9 | 180-190 | 118-123 | 110-115 |
10 | 184-194 | 124-131 | 116-123 |
12 | 186-196 | 132-143 | 124-135 |
Customer reviews
-
457
-
54
-
16
-
7
-
2
100% verified reviews
Read here about our review conditions and process!
Schöner Bademantel,sehr zufrieden
Danke!
The size was M and the colour navy blue.
Schöner Bademantel von guter Qualität. Der Stoff ist angenehm, die
Verarbeitung prima. Zufrieden mit dem Kauf.
The size was XL and the colour grey.
Die Farbe entsprach gar nicht meinen Erwartungen. Es war kein klassisches Marineblau, sondern eher ein petrol-stichiges Dunkelblau.
Die Ärmel waren in meinem Fall viel zu lang und viel zu voluminös. Das macht Probleme, wenn man auf 2 Krücken angewiesen ist. Für mich leider nicht brauchbar.
The size was XXL and the colour navy blue.
Sehr weich, Größe passt, Farbe sehr schön
The size was M and the colour navy blue.
Sehr weich, Größe passt
The size was L and the colour berry.
Hallo Elke, wir bedauern, dass die Ware für Sie nicht passend ist. Gern stehen wir Ihnen bei der nächsten Kaufentscheidung beratend zur Seite. Wir sind telefonisch, per Chat, WhatsApp oder auch per Email für Sie da. Ihre Customer Experience Managerin Patricia