- round neck
- with cuffs
- with button placket
- quilted elastic waist
- with tie string
Order No.: 099.448.548
Material composition
- 100 % cotton
Care Instruction
More information about our warranty conditions can be found here.
How to find out the right size for fashion for women
- 1Body height: Measured without shoes from the top of the head to the floor
- 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
- 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
- 4Hip measurement: Measured around the fullest part of the hip
Order size | ||||
---|---|---|---|---|
1standard size body height above 165 cm | 1short size body height under 165 cm | 2Chest measurement | 3Waist measurement | 4Hip measurement |
32 | - | 74-77 | 60-62 | 84-87 |
34 | 17 | 78-81 | 63-65 | 88-91 |
36 | 18 | 82-85 | 66-69 | 92-95 |
38 | 19 | 86-89 | 70-73 | 96-98 |
40 | 20 | 90-93 | 74-77 | 99-101 |
42 | 21 | 94-97 | 78-81 | 102-104 |
44 | 22 | 98-102 | 82-85 | 105-108 |
46 | 23 | 103-107 | 86-90 | 109-112 |
48 | 24 | 108-113 | 91-95 | 113-116 |
50 | 25 | 114-119 | 96-102 | 117-121 |
52 | 26 | 120-125 | 103-108 | 122-126 |
54 | 27 | 126-131 | 109-114 | 127-132 |
56 | - | 132-137 | 115-121 | 133-138 |
58 | - | 138-143 | 122-128 | 139-144 |
60 | - | 143-148 | 131-136 | 142-146 |
Customer reviews
4,74
-
244
-
24
-
9
-
7
-
3
filter reviews
100% verified reviews
Read here about our review conditions and process!
alles prompt und liebenswürdig
The size was 46 and the colour navy blue.
Sehr gute Passform!
The size was 42 and the colour navy blue.
Gute Qualität
The size was 44 and the colour navy blue.
Sieht prima aus, passt gut und hat auch nach dem waschen die Form behalten.
The size was 40 and the colour navy blue.
Sehr gute Qualität
The size was 44 and the colour navy blue.