Erwin Müller single jersey men´s pyjamas

was49,95
now39,95
Prices incl. statutory VAT. Shipping costs are charged extra.
deliverytime aprox. 7 working-days
  • round neck
  • with cuffs
  • quilted elastic waist
read more

Colour

Colour: dark grey
dark grey

Size

Size:men´s pyjamas · 48

Quantity

Quantity:

Your choice

Your choice:men´s pyjamas · dark grey · 48

  • round neck
  • with cuffs
  • quilted elastic waist
Order No.: 099.448.748
  • 100 % cotton

More information about our warranty conditions can be found here.

How to find out the right size for fashion for men

  • 1Body height: Measured without shoes from the top of the head to the floor
  • 2Chest measurement: Measured at the fullest part of the chest around the circumference of the body. Breathe normal during measurement
  • 3Waist measurement: Measured all the way around the waist without pulling the tape too tight
  • 4Side length: Measured without shoes from the top of the waist over the hip to the floor
Order size 1Body height 2Chest measurement 3Waist measurement 4Side length
regular sizes up to 74
44 166-170 86-89 74-77 100-103
46 168-173 90-93 78-81 102-104
48 171-176 94-97 82-85 103-106
50 174-179 98-101 86-89 105-108
52 177-182 102-105 90-94 107-109
54 180-184 106-109 95-99 108-110
56 182-186 110-113 100-104 109-112
58 184-188 114-117 105-109 111-114
60 185-189 118-121 110-114 112-115
62 187-191 122-125 115-119 114-116
64 189-193 126-129 120-124 115-117
66 191-194 130-133 125-129 116-118
68 192-196 134-137 130-134 117-119
70 194-198 138-141 135-139 118-120
72 196-200 142-145 140-144 119-121
74 198-202 146-149 145-149 120-122
slim size to 118 (above body height 180)
98 182-186 95-98 82-85 109-112
102 184-188 99-102 86-89 111-113
106 187-191 103-106 90-94 112-115
110 190-194 107-110 95-99 114-116
114 195-199 111-114 100-104 117-119
118 200-204 115-118 105-109 120-122
stocky sizes to 31
24 166-170 94-97 86-89 100-103
25 169-173 98-101 90-93 101-104
26 172-176 102-105 94-97 102-105
27 175-178 106-109 98-101 104-107
28 177-180 110-113 102-107 105-108
29 179-182 114-117 108-111 107-110
30 181-183 118-121 112-116 108-111
31 182-184 122-125 117-121 110-112

Size table for men underwear

Order size 1Body height 2Chest measurement 3Waist measurement
4 162-172 89-93 80-85
5 166-176 94-99 86-91
6 170-180 100-105 92-97
7 174-184 106-111 98-103
8 178-188 112-117 104-109
9 180-190 118-123 110-115
10 184-194 124-131 116-123
12 186-196 132-143 124-135

Erwin Müller Versandhaus GmbH
Buttstrasse 2
D - 86646 Buttenwiesen

service@erwinmueller.com
4,85
  • 58
  • 8
  • 1
  • 0
  • 0
filter reviews

100% verified reviews
Read here about our review conditions and process!

Angenehm zu tragen, bund hat breites gummibandj

The size was 56 and the colour dark grey.

Gute Passform und Qualität. Modell mit Bund an Ärmel und Hosen. 100 % Baumwolle.

The size was 50 and the colour dark grey.

Gute Qualität

The size was 58 and the colour dark grey.

Passt sehr gut und trägt sich angenehm.

The size was 52 and the colour dark grey.

Sehr gut.

The size was 56 and the colour dark grey.